
INNOVATIVE BICYCLE LIGHTS AND TORCHES
Product
|
code | unit cost (inc VAT) |
GB 1st (inc VAT) |
Total (inc VAT) |
unit cost Pre Vat |
EU |
EU Total |
ROW post |
ROW Total |
|
| Indicators | BIC241 | 39.95 | 5.05 | 45.00 | 34.00 | 10.95 | 44.95 | 15.95 | 49.95 | |
| Front Clamp | BIC241FC | 4.40 | 1.74 | 6.14 | 3.74 | 2.11 | 5.85 | 2.95 | 6.69 | |
| Rear Clamp | BIC241RC | 4.40 | 1.74 | 6.14 | 3.74 | 2.11 | 5.85 | 2.95 | 6.69 | |
| Pannier Clamp | BIC241PC | 2.70 | 1.43 | 4.13 | 2.30 | 1.45 | 3.75 | 1.95 | 4.25 | |
| Pebble | BIC242 | 18.95 | 4.03 | 22.98 | 16.13 | 8.75 | 24.88 | 10.95 | 27.08 | |
| Front Clamp | BIC242FC | 2.70 | 1.74 | 4.44 | 2.30 | 1.45 | 3.75 | 1.95 | 4.25 | |
| Rear Clamp | BIC242RC | 2.70 | 1.74 | 4.44 | 2.30 | 2.11 | 4.41 | 2.95 | 5.25 | |
| Pannier Clamp | BIC242PC | 2.70 | 1.43 | 4.13 | 2.30 | 1.45 | 3.75 | 1.95 | 4.25 | |
| Target | BIC243 | 24.95 | 5.05 | 30.00 | 21.23 | 10.95 | 32.18 | 15.95 | 37.28 | |
| Front Clamp | BIC243FC | 3.80 | 1.74 | 5.54 | 3.23 | 2.11 | 5.34 | 2.95 | 6.18 | |
| Rear Clamp | BIC243RC | 3.80 | 1.74 | 5.54 | 3.23 | 2.11 | 5.34 | 2.95 | 6.18 | |
| Alternative Clamp | BIC243AC | 1.70 | 1.43 | 3.13 | 1.45 | 1.45 | 2.90 | 1.95 | 3.40 | |
| Junior | BIC244 | 14.95 | 4.03 | 18.98 | 12.72 | 8.75 | 21.47 | 10.95 | 23.67 | |
| Roundel | BIC245 | 14.95 | 4.03 | 18.98 | 12.72 | 7.95 | 20.67 | 8.95 | 21.67 | |
| Belt Clip | BIC245BC | 1.70 | 1.43 | 3.13 | 1.45 | 1.45 | 2.90 | 1.95 | 3.40 | |
| Tube | BIC541 | 15.95 | 4.03 | 19.98 | 13.57 | 7.95 | 21.52 | 8.95 | 22.52 | |
| Torpedo | BIC542 | 14.95 | 4.03 | 18.98 | 12.72 | 7.95 | 20.67 | 8.95 | 21.67 | |
| Duracell
AA 4pk 'PLUS' |
BIC441 | 2.75 | 0.98 | 3.73 | n/a | n/a | ||||
| Duracell AAA 4pk 'PLUS' |
BIC442 | 2.75 | 0.76 | 3.73 | n/a | n/a | ||||
| Duracell Rechargable AA 4pk 2650mAh NiMh |
BIC443 | 9.95 | 0.98 | 10.93 | n/a | n/a | ||||
| Duracell Rechargable AAA 4pk 1000mAh NiMh |
BIC444 | 9.95 | 0.76 | 10.71 | n/a | n/a | ||||
| Duracell Multi-Charger NiMh NiCd for all sizes |
BIC445 | 20.95 | 4.03 | 24.98 | n/a | n/a | ||||
| Recorded Royal Mail - First Class | Mail Lite White Bubble Lined Bags (Lined with AirCap bubble material) | |||||||||
| Airsure and International Signed For | Mail Lite White Bubble Lined Bags (Lined with AirCap bubble material) | |||||||||
| First Class Royal Mail | Mail Lite White Bubble Lined Bags (Lined with AirCap bubble material) | |||||||||